| S.NO | EVENT | POSITION |
|---|---|---|
1. | Urdu Poem Recitation(Jr. Girls) | I |
2. | Punjabi Poem Recitation(Sr. Girls) | II |
3. | Punjabi Poem Recitation(Jr. Boys) | I |
4. | Patriotic Song Boys(Jr)
| I |
5. | English Poem Recitation (Sr. Boys) | I |
6. | Monoacting ( Sr. Girls) | III |
7. | Extempore Hindi ( Sr. Girls) | II |
8. | Hindi Essay Writing (Jr. Boys) | I |
9. | Hindi Essay Writing (Sr. Boys) | III |
10. | Table Data | Table Data |
| Overall Result at Zonal Level | |
|---|---|
I Positions | 10 |
II Positions | 5 |
III Positions | 5 |
Total | 20 |